top of page
Results
2018 Season
1st Place Overall Team - WCA
Road/Criterium: 37 Wins / 64 Podiums
Track: 35 Wins / 40 Podiums
MTB: 2 Wins / 3 Podiums
Wisconsin Cycling
Road Races / Criteriums
![]() 41732699_2763809710311797_30324389432587 | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Track
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() |
Cyclocross
![]() 43009920_10101790338579173_6302966254655 | ![]() 42785650_2795806617112106_28035278379008 | ![]() 42784049_2794831453876289_40559638077704 |
---|---|---|
![]() 42907675_10101789632878403_3169467138943 | ![]() 43322619_10110207004517940_5783247736933 | ![]() 42716256_1157927147706089_26304966579506 |
![]() 42489145_10101785196698543_5587568554481 | ![]() 42870414_623913604672342_577670362741603 | ![]() 21248620_1922120818029679_77633223183087 |
![]() 43350177_2811313365561431_44683643770990 | ![]() 42799938_10101789632698763_7222206813549 | ![]() 44069154_2039062032813337_77829603464650 |
![]() 43403581_10110207012491960_7690816715097 | ![]() 43367852_2029934893726051_53302176918127 | ![]() |
Regional Series
Tour of America's Dairyland
![]() 42752024_2792762340749867_17073093247594 | ![]() 42118521_333358287418396_454527016458046 | ![]() 38183377_2666089236750512_23064425694683 |
---|---|---|
![]() 36577279_937999978886_680322011373554892 | ![]() 35998593_183392612515669_305836838237922 | ![]() 42225077_2081239791888849_82836730025418 |
![]() 36251556_2587174831308620_88084401512408 | ![]() 36227125_2584350468257723_97153227105396 | ![]() 36200324_2584350621591041_30958973341652 |
![]() 36525941_937775493756_225097763668570931 | ![]() 36580705_937775473796_161972586203316224 | ![]() 41824780_1188443677960153_28891973773007 |
![]() 36559553_2598634980162605_71802405721357 | ![]() 36589926_2598630253496411_65635585849766 | ![]() IMG_0266-X3 |
![]() 34370576_2541101972582573_86400020823314 | ![]() 36283138_2584577561568347_69884219983470 | ![]() 19143753_1856448617953507_76718495205196 |
![]() 19388572_1856452081286494_62901433074281 |
Glencoe Gran Prix
![]() 34393975_2541101999249237_23226868315665 | ![]() 33152325_400660147079869_758709537661255 | ![]() 34415911_10155562746368443_6897579175134 |
---|---|---|
![]() 34268558_10155562649208443_5718256021227 | ![]() 34302116_10155562654548443_1369023501364 | ![]() 34258830_10155562654843443_6948536200437 |
![]() 34258890_2190518210963914_88864524726215 | ![]() 34300151_10155562478228443_7665135971762 | ![]() 34157751_10101703062062013_2224613860407 |
![]() 34183695_2538529242839846_69576597417660 |
Gateway Cup
![]() 40995558_10156790408247806_1560309512093 | ![]() 40756486_10101771715155663_7090004653571 | ![]() 41649741_947772732096453_191259216145966 |
---|---|---|
![]() 36223016_10209857347310374_6837233149458 | ![]() 41475929_947777438762649_465557966506950 |
Other
WORS
![]() 33197435_2518381588187945_44706987519539 | ![]() 33042199_2516702955022475_20100738573559 | ![]() 22550230_583313335393022_238204079895445 |
---|---|---|
![]() 22499261_583314375392918_872873709910037 | ![]() 21558688_1879369342078804_40189961664465 | ![]() 41606960_299873730602642_238600450216453 |
![]() 19905268_10210280330628832_7359982548570 |
Barry Roubaix
![]() 31301006_2478012502224854_90562854524194 | ![]() 31357734_2478012515558186_86181046382493 | ![]() 31180019_2478013005558137_83217374379654 |
---|
Team Training Camp
![]() 29694659_2444502585575846_80783930348797 | ![]() 29684270_2441510555875049_54942414089933 | ![]() 29792364_2444502652242506_47847058596639 |
---|---|---|
![]() 29790977_2444502588909179_22197150507744 | ![]() 29595241_2442893365736768_26479133558374 | ![]() 29598071_2442893339070104_73101614832298 |
![]() 29594653_2441510652541706_69117219752917 | ![]() 29683451_2442722102420561_39422862390807 | ![]() 29694920_2441510649208373_22972378814192 |
![]() 29792677_2441510639208374_75148943245828 | ![]() 29598054_2436229609736477_23323347467119 | ![]() 29790182_2441510549208383_12664268709163 |
![]() 29683484_2441510625875042_60200249091692 | ![]() 29694406_2442893332403438_26829290190500 |
Want to Sponsor Us?
In Person
Find us at local and regional races.
Over the Phone
(414) 510-6688
bottom of page